Home Investor Center Financial Highlights
(Rs. In million)
Five years Financial Highlights 2000* 2001-02** 2002-03 2003-04 2004-05 2005-06 2006-07
Equity Capital 142 ***154 193 193 193  193 193
Preference Share Capital             577
Sales (including tie-up units sales) 2387 4765 6185 7269 9649 11353.98 13657.921
Profit before Depreciation & Tax 141 169 281 370 447 635.88 722.48
Net Profit after tax 98 118 186 257 356 451.65 452.52
Dividend (%) 14 16 18 20 22 25 25
Dividend Payout 20 23 35 39 42 48.224 48.224
Earning per share (in Rs.) 6.87 7.75 10.85 13.31 18.44 4.68 post split 4.69
Book value per share (in Rs.) 37 35 42 49 62 14.82 post split 27.04
Shareholders' Funds 524 535 812 943 1188 1429.33 2608.371
(excluding Revaluation Reserves)              
Return on Equity (%) 19 22 23 27 30 29 17.34
Total Debts 614 802 1005 1356 2147 3419.831 6321.44
Secured Term Debts 255 289 252 612 607 1053.79 2768.7
Debt Equity ratio (No. of times) 1.17 1.66 1.24 1.44 1.81 2.39 2.42
Term Secured Debt to Equity (No. of times) 0.49 0.54 0.31 0.65 0.51 0.74 1.06
PBDIT 226 274 384 415 590 873.36 999.574
EBIDTA 202 242 336 415 590 873.36 884.602
GROWTH   20% 39% 24% 42% 34.02%  
Interest Coverage Ratio (No. of times) 2.66 2.69 3.72 9.22 4.13 3.2 3.047
Gross Margin (%) 10.60 10.70 11.83 10.13 10.16 12.73 11.81
Operating Margin (%) 8.94 9.19 11.10 9.31 9.75 11.98 10.45
PAT / Net Sales (%) 4.58 4.80 5.73 6.26 6.13 6.58 5.35
Raw Material Consumed to Own Net Sales 25.10 22.84 19.67 18.05 28.44  55.81 53.35
Return on Capital Employed (%) 17 23 21 18 19   8.17
Cash Profit (PAT + Depreciation) 124 159 232 308 420 562.97 607.58
Free flow cash 58 77 132 183 184    
Debt Service Coverage Ratio (No. of times)         3.14 3.10  
* RKL Pre merger ** Annualised *** As per Balance Sheet it is 142